Business Hours: Monday - Friday 8:00 am to 5:00 pm CST 1-877-709-8885
Need Financing?
Features
|
Width | Depth | Height | Height - Open | Weight |
60 inches (single) | 32 inches | 24 inches | 44 inches | 625 # |
60 inches (double) | 32 inches | 24 inches | 44 inches | 715 # |
72 inches | 32 inches | 24 inches | 44 inches | 855 # |
80 inches | 32 inches | 24 inches | 44 inches | 955 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Height - Open | Weight |
60 inches | 32 inches | 24 inches | 44 inches | 650 # |
66 inches | 32 inches | 24 inches | 44 inches | 715 # |
72 inches | 32 inches | 24 inches | 44 inches | 745 # |
80 inches | 32 inches | 24 inches | 44 inches | 805 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Height - Open | Weight |
62 inches (single) | 32 inches | 24inches | 44 inches | 650 # |
62 inches (double) | 32 inches | 24 inches | 44 inches | 790 # |
72 inches | 32 inches | 24 inches | 44 inches | 870 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Height - Open | Weight |
58 inches (single) | 30 inches | 22 inches | 44 inches | 540 # |
58 inches (double) | 30 inches | 22 inches | 44 inches | 680 # |
70 inches | 30 inches | 22 inches | 44 inches | 800 # |
80 inches | 30 inches | 22 inches | 44 inches | 915 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Height - Open | Weight |
60 inches | 32 inches | 24 inches | 45 inches | 700 # |
66 inches | 32 inches | 24 inches | 45 inches | 770 # |
72 inches | 32 inches | 24 inches | 45 inches | 840 # |
80 inches | 32 inches | 24 inches | 45 inches | 930 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Height - Open | Weight |
60 inches (single) | 32 inches | 29 inches | 44 inches | 665 # |
60 inches (double) | 32 inches | 29 inches | 44 inches | 785 # |
72 inches | 32 inches | 29inches | 44 inches | 875 # |
80 inches | 32 inches | 29 inches | 44 inches | 985 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Height - Open | Weight |
62 inches (single) | 32 inches | 26 inches | 44 inches | 700 # |
62 inches (double) | 32 inches | 26 inches | 44 inches | 840 # |
74 inches | 32 inches | 26 inches | 44 inches | 975 # |
84 inches | 32 inches | 26 inches | 44 inches | 1110 # |
**Weights and measurements are approximate
|
Length | Width | Height | Height - Open | Weight |
84 inches | 50 inches | 50 inches | 80 inches | 1500 # |
96 inches | 50 inches | 50 inches | 80 inches | 1715 # |
108 inches | 50 inches | 50 inches | 80 inches | 1930 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Height - Open | Weight |
36 inches | 32 inches | 34 inches | 44 inches | 475 # |
**Weights and measurements are approximate